Hawanna Summer Paradise has a capacity of 300 clients. Hawanna is situated just next to the Olavinlinna castle in beautiful surroundings.
Pets allowed on the terrace.
The map should point to Linnankatu 12, 57130, Savonlinna. If not, try this instead 61.8647156,28.8949833
Hawanna Summer Paradise has a capacity of 300 clients. Hawanna is situated just next to the Olavinlinna castle in beautiful surroundings.
Pets allowed on the terrace.
Duration |
---|
1 year |
11 months |
11 months |
11 months |
11 months |
11 months |
1 year |
session |
session |
11 months |
Cookie | Duration | Description |
---|---|---|
denvlong | 1 year | [vc_row][vc_column][vc_column_text]Last visit time[/vc_column_text][/vc_column][/vc_row] |
denvshort | session | [vc_row][vc_column][vc_column_text]Last visit time[/vc_column_text][/vc_column][/vc_row] |
sb | 2 years | This cookie is used by Facebook to control its functionalities, collect language settings and share pages. |
ss | [vc_row][vc_column][vc_column_text]Set by tawk.to chat[/vc_column_text][/vc_column][/vc_row] | |
twk_idm_key | [vc_row][vc_column][vc_column_text]Set by Tawk.to, third party chat[/vc_column_text][/vc_column][/vc_row] | |
twk_uuid_* | [vc_row][vc_column][vc_column_text]Set by Tawk.to, third party chat[/vc_column_text][/vc_column][/vc_row] |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-* | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
uid | 2 months | This is a Google UserID cookie that tracks users across various website segments. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
anj | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
remixlang | 1 year 4 days 14 hours | This cookie is set by the provider vk.com. This cookie is used for advertising purposes. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Duration |
---|
session |
1 year 24 days |
1 year 24 days |
session |
session |
session |
session |
20 minutes |
1 month |
1 month |
3 months |
past |
1 year |